Since COVID, there has been an average of 19.27% increase in home value in the state of Arizona. We have accumulated the top 12 cities in Arizona with most appreciation from March 2020 to March 2021. Although there are some cities with a greater increase included on the list, we have selected cities with at least a 10,000 person population.
Add this unprecedented home value increases to the fact that we have super low rates in history, and now may be a good time to consider home refinancing.
If YOU OWN a home, cashing out some of that equity gain for other purposes may be a wise decision… when else can you borrow from yourself at record-breaking low rates? Get a quick rate quote here.
City | County | March 2021 Typical Home Value | Home Value Appreciation During Covid | Estimated Population |
Arizona City | Pinal | $198,913 | 27.50% | 11,200 |
El Mirage | Maricopa | $269,452 | 24.29% | 35,333 |
Phoenix | Maricopa | $325,684 | 21.66% | 1.633 million |
Glendale | Maricopa | $310,845 | 21.35% | 200,232 |
Avondale | Maricopa | $306,167 | 21.33% | 84,736 |
Buckeye | Maricopa | $306,466 | 21.28% | 69,744 |
Maricopa | Pinal | $279,389 | 20.88% | 48,629 |
Queen Creek | Pinal | $476,557 | 20.68% | 43,129 |
Mesa | Maricopa | $334,551 | 20.62% | 499,720 |
New River | Maricopa | $551,040 | 20.53% | 15,910 |
Prescott Valley | Yavapai | $352,723 | 20.48% | 44,311 |
San Luis | Yuma | $171,340 | 20.48% | 32,985 |
Should you cash out or refinance at this time? It all comes down to dollars and cents.
Use our calculator or request a quote to see how much more we can leave in your pocket: