2022 Conforming California Loan Limits By County

2022 conforming loan limits for California is $647,200 and goes up to $970,800 for high-cost counties (aka. high balance mortgage loans) for one-unit properties.

Every year Fannie Mae & Freddie Mac, FHA, and the VA revise their California county maximum mortgage limits.

On November 30, 2021, The Federal Housing Finance Agency (FHFA) announced they are raising the 2022 Conforming loan limits in California. This is good news for homeowners and homebuyers as it makes it more attainable to buy a house after 2 years or rapid home equity and value increases across the nation during COVID.

SnapFi has compiled the list here for your convenience.

What is a Conforming loan?

A loan that meets, or “conforms” to certain qualifying guidelines set by Freddie Mac and Fannie Mae.

California high-cost county loan limits

Derived by median home prices in a particular county and have a ceiling of 150% of the baseline mortgage limit. Median home values generally increased in high-cost areas in 2018, driving up the maximum loan limits.  The new ceiling loan limit for one-unit properties in most high-cost areas will be $726,525 — or 150 percent of $484,350.

COUNTY 2022 FHA
LOAN LIMIT
2022 CONVENTIONAL
LOAN LIMIT
2022 VA
LOAN LIMIT
Alameda 970,800 970,800 822,375
Alpine 463,450 647,200 548,250
Amador 420,680 647,200 548,250
Butte 420,680 647,200 548,250
Calaveras 420,680 647,200 548,250
Colusa 420,680 647,200 548,250
Contra Costa 970,800 970,800 822,375
Del Norte 420,680 647,200 548,250
El Dorado 675,050 675,050 598,000
Fresno 420,680 647,200 548,250
Glenn 420,680 647,200 548,250
Humboldt 420,680 647,200 548,250
Imperial 420,680 647,200 548,250
Inyo 431,250 647,200 548,250
Kern 420,680 647,200 548,250
Kings 420,680 647,200 548,250
Lake 420,680 647,200 548,250
Lassen 420,680 647,200 548,250
Los Angeles 970,800 970,800 822,375
Madera 420,680 647,200 548,250
Marin 970,800 970,800 822,375
Mariposa 420,680 647,200 548,250
Mendocino 506,000 647,200 548,250
Merced 420,680 647,200 548,250
Modoc 420,680 647,200 548,250
Mono 563,500 647,200 548,250
Monterey 854,450 854,450 739,450
Napa 897,000 897,000 816,500
Nevada 609,500 647,200 548,250
Orange 970,800 970,800 822,375
Placer 675,050 675,050 598,000
Plumas 420,680 647,200 548,250
Riverside 562,350 647,200 548,250
Sacramento 675,050 675,050 598,000
San Benito 970,800 970,800 822,375
San Bernardino 562,350 647,200 548,250
San Diego 879,750 879,750 753,250
San Francisco 970,800 970,800 822,375
San Joaquin 563,500 647,200 548,250
San Luis Obispo 805,000 805,000 701,500
San Mateo 970,800 970,800 822,375
Santa Barbara 783,150 783,150 660,100
Santa Clara 970,800 970,800 822,375
Santa Cruz 970,800 970,800 822,375
Shasta 420,680 647,200 548,250
Sierra 420,680 647,200 548,250
Siskiyou 420,680 647,200 548,250
Solano 614,100 647,200 550,850
Sonoma 764,750 704,950 707,250
Stanislaus 460,000 647,200 548,250
Sutter 420,900 647,200 548,250
Tehama 420,680 647,200 548,250
Trinity 420,680 647,200 548,250
Tulare 420,680 647,200 548,250
Tuolumne 420,680 647,200 548,250
Ventura 851,000 851,000 739,450
Yolo 675,050 675,050 598,000
Yuba 420,900 647,200 548,250

Leave a Reply

get started