2021 Cost VS Value Report – Mountain Regional Data

2021 Mountain Averages

PROJECT
JOB COST
RESALE VALUE
COST RECOUPED
Garage Door Replacement $3,885  $3,642  93.7% 
Manufactured Stone Veneer $10,147  $9,349  92.1% 
Siding Replacement | Vinyl $15,532  $11,413  73.5% 
Minor Kitchen Remodel | Midrange $25,400  $18,470  72.7% 
Siding Replacement | Fiber-Cement $18,395  $13,004  70.7% 
Window Replacement | Vinyl $19,149  $13,395  70.0% 
Window Replacement | Wood $23,033  $15,794  68.6% 
Deck Addition | Wood $16,365  $10,723  65.5% 
Deck Addition | Composite $21,935  $13,462  61.4% 
Roofing Replacement | Asphalt Shingles $26,588  $16,133  60.7% 
Roofing Replacement | Metal $42,572   $46,031 $24,788   $25,816 58.2%   56.1%
Bath Remodel | Midrange $23,193  $13,364  57.6% 
Bath Remodel | Universal Design $37,254  $20,797  55.8%
Entry Door Replacement | Steel $2,055  $1,147  55.8% 
Major Kitchen Remodel | Midrange $74,361  $40,889  55.0% 
Grand Entrance | Fiberglass $9,991  $5,414  54.2% 
Bath Remodel | Upscale $72,551  $38,905  53.6% 
Master Suite Addition | Midrange $147,740  $77,692  52.6% 
Major Kitchen Remodel | Upscale $147,748  $77,272  52.3% 
Bathroom Addition | Upscale $98,995 $51,144  51.7% 
Bathroom Addition | Midrange $53,462  $27,108  50.7% 
Master Suite Addition | Upscale $304,473  $143,458  47.1% 

Thinking of remodeling your home?

Let our experts guide you through it!

 

Leave a Reply

get started